| start time | result list | Distance | |
|---|---|---|---|
| 11:30 am | 1 km | 1000m | |
| 10:30 am | 5 km | 5000m | |
| 10:30 am | 5 km Walk | 5000m | |
| 12:00 pm | 9 Meilen | 14.4km | |
| 12:00 pm | 9 Meilen Walk | 14.4km | |
| 12:00 pm | 9 Meilen und 5 km Kombi | 14.4km | |
| 10:10 am | 200 m Bambini | 200m | |
| 12:00 pm | 9 Meilen Handbike | 14.4km | |
| All competitions |

