| start time | result list | Distance | |
|---|---|---|---|
| Fri, 05:00 pm | Bikejöring | 2900m | |
| Fri, 03:30 pm | Scooter 1 | 2900m | |
| Fri, 04:00 pm | Scooter 2 | 2900m | |
| Fri, 06:30 pm | Canicross NightRun | 2900m | |
| Sat, 08:00 am | Hindernislauf Samstag 5km | 5000m | |
| Sat, 08:00 am | Hindernislauf Samstag 8km | 8000m | |
| Sat, 08:00 am | Hindernislauf Team Samstag 5km | 5000m | |
| Sat, 08:00 am | Hindernislauf Team Samstag 8km | 8000m | |
| Sat, 08:00 am | Hindernislauf Family & Friends Samstag | 5000m | |
| Sun, 08:00 am | Hindernislauf Sonntag 5km | 5000m | |
| Sun, 08:00 am | Hindernislauf Sonntag 8km | 8000m | |
| Sun, 08:00 am | Hindernislauf Team Sonntag 5km | 5000m | |
| Sun, 08:00 am | Hindernislauf Team Sonntag 8km | 8000m | |
| Sun, 08:00 am | Hindernislauf Family & Friends Sonntag | 5000m | |
| All competitions |



