| start time | result list | Distance | |
|---|---|---|---|
| 12:00 am | 15,4 km Jogging | 15.4km | |
| 12:00 am | 7,9 km Jogging | 7900m | |
| 12:00 am | 3,5 km Jogging | 3500m | |
| 12:00 am | 7,9 km Walking | 7900m | |
| 12:00 am | 3,5 km Walking | 3500m | |
| All competitions |
| start time | result list | Distance | |
|---|---|---|---|
| 12:00 am | 15,4 km Jogging | 15.4km | |
| 12:00 am | 7,9 km Jogging | 7900m | |
| 12:00 am | 3,5 km Jogging | 3500m | |
| 12:00 am | 7,9 km Walking | 7900m | |
| 12:00 am | 3,5 km Walking | 3500m | |
| All competitions |