| start time | result list | swimming | cycling | running | 
|---|---|---|---|---|
| 07:15 pm | Triathlon des Corsaires Hommes | 1500m | 40km | 10km | 
| 05:30 pm | Triathlon des Mousaillons Hommes | 400m | 12km | 3000m | 
| 05:30 pm | Triathlon des Mousaillons Femmes | 400m | 12km | 3000m | 
| 05:30 pm | Triathlon des Corsaires relais | 1500m | 40km | 10km | 
| 05:30 pm | Triathlon des Corsaires Femmes | 1500m | 40km | 10km | 
| All competitions | 















 
						 
												 
												 
												 
												 
												 
												 
												 
												 
								
