| start time | result list | Distance | |
|---|---|---|---|
| 09:00 am | Hard Knaben |  | 18.4km rounds | 
| 09:00 am | Hard Mädchen |  | 18.4km rounds | 
| 10:15 am | Mega Knaben |  | 11.6km rounds | 
| 10:15 am | Mega Mädchen |  | 11.6km rounds | 
| 11:15 am | Rock Knaben |  | 7000m rounds | 
| 11:15 am | Rock Mädchen |  | 7000m rounds | 
| 12:00 pm | Cross Knaben |  | 3600m rounds | 
| 12:00 pm | Cross Mädchen |  | 3600m rounds | 
| 12:30 pm | Soft Knaben |  | 1800m rounds | 
| 12:30 pm | Soft Mädchen |  | 1800m rounds | 
| 01:00 pm | Pfüderi Knaben |  | 1000m rounds | 
| 01:00 pm | Pfüderi Mädchen |  | 1000m rounds | 
| 01:30 pm | Overall Ranking |  | 27.6km rounds | 
| 01:30 pm | Damen |  | 18.4km rounds | 
| 03:15 pm | Fun I |  | 18.4km rounds | 
| 03:15 pm | Fun II |  | 18.4km rounds | 
| 04:15 pm | Plausch-Bike |  | 9200m rounds | 
| All competitions | 















 
						 
												 
								
