start time | result list | Distance | |
---|---|---|---|
07:00 am | Tura lunga Experti | 107.8km | |
08:00 am | Tura lunga Amatori | 107.8km | |
10:00 am | Tura lunga Feminin | 107.8km | |
11:00 pm | Tura scurta | 51.6km | |
All competitions |
start time | result list | Distance | |
---|---|---|---|
07:00 am | Tura lunga Experti | 107.8km | |
08:00 am | Tura lunga Amatori | 107.8km | |
10:00 am | Tura lunga Feminin | 107.8km | |
11:00 pm | Tura scurta | 51.6km | |
All competitions |