start time | result list | Distance | |
---|---|---|---|
12:00 am | Bike MTB Marathon - 1052 HM | 42km | |
12:00 am | Bike MTB Ultramarathon - 2370 HM | 81km | |
12:00 am | Laufen Halbmarathon - 473 HM | 21km | |
03:30 am | Laufen Marathon - 1003 HM | 42km | |
03:30 am | Laufen Ultramarathon - 1750 HM | 67km | |
12:00 am | Walking Halbmarathon - 473 HM | 21km | |
03:30 am | Walking Marathon - 1003 HM | 42km | |
12:00 am | Walking Ultramarathon - 1750 HM | 67km | |
03:30 am | Wandern Marathon - 1003 HM | 42km | |
12:00 am | Wandern Ultramarathon - 1750 HM | 67km | |
All competitions |