LINDKOGEL TRAIL

04/02/2017, 2540 Bad Vöslau
Event statistics
LINDKOGEL TRAIL
Total participants: 204
Wettbewerbsstatistik
Per Course:
Description Quantity m f
SUPER TRAIL 133 (65.2%) 110 23
FUN TRAIL 71 (34.8%) 34 37
Altersstatistik
Per decade:
Description Quantity m f
1950-1959 4 (2%) 3 1
1960-1969 42 (20.6%) 34 8
1970-1979 79 (38.7%) 59 20
1980-1989 68 (33.3%) 41 27
1990-1999 10 (4.9%) 6 4
2000-2009 1 (0.5%) 1 0
Per age:
Description Quantity m f
20-24 1 (0.5%) 1 0
25-29 1 (0.5%) 1 0
30-34 9 (4.4%) 5 4
35-39 35 (17.2%) 23 12
40-44 33 (16.2%) 18 15
45-49 47 (23%) 34 13
50-54 32 (15.7%) 25 7
55-59 27 (13.2%) 21 6
60-64 15 (7.4%) 13 2
65-69 2 (1%) 1 1
70-74 2 (1%) 2 0
Nationenstatistik
Per nationality:
Description Quantity m f
Austria 173 (84.8%) 127 46
Italy 5 (2.5%) 3 2
Germany 4 (2%) 4 0
Sweden 3 (1.5%) 2 1
France 3 (1.5%) 3 0
Slovakia 2 (1%) 0 2
Poland 2 (1%) 0 2
Hungary 2 (1%) 1 1
United Kingdom 1 (0.5%) 1 0
Luxembourg 1 (0.5%) 0 1
Ukraine 1 (0.5%) 0 1
Spain 1 (0.5%) 0 1
Czech Republic 1 (0.5%) 0 1
Japan 1 (0.5%) 0 1
Ecuador 1 (0.5%) 1 0
Serbia 1 (0.5%) 1 0
Latvia 1 (0.5%) 0 1
Switzerland 1 (0.5%) 1 0
Länderstatistik
Per country:
Description Quantity m f
Austria 203 (99.5%) 143 60
United Kingdom 1 (0.5%) 1 0
Gemeindestatistik
Per town:
Description Quantity m f
Wien 83 (40.7%) 55 28
Bad Vöslau 14 (6.9%) 7 7
Mödling 5 (2.5%) 2 3
Guntramsdorf 4 (2%) 3 1
Maria Enzersdorf 3 (1.5%) 2 1
Brunn am Gebirge 3 (1.5%) 1 2
Möllersdorf 3 (1.5%) 3 0
Baden 3 (1.5%) 2 1
Vösendorf 3 (1.5%) 2 1
Pfaffstätten 3 (1.5%) 3 0
Fischamend 3 (1.5%) 2 1
77 (38.5%) 62 15
Teamstatistik
Per team:
Description Quantity m f
Glas Wobornik 2 (1%) 2 0
MAMF 2 (1%) 0 2
TriBrothers 1 (0.5%) 1 0
Per club:
Description Quantity m f
LC Wienerwaldschnecken 13 (6.4%) 11 2
Anninger TrailRunning Team 7 (3.4%) 4 3
4runners 4 (2%) 2 2
visionrun.at 4 (2%) 3 1
HR Higher Running 4 (2%) 4 0
ATSV Nurmi Ternitz 3 (1.5%) 1 2
Team Celtic Warrior 3 (1.5%) 1 2
ASV Maria Saal 3 (1.5%) 1 2
VIC Runners 2 (1%) 1 1
Laufwunder steyr 2 (1%) 2 0
Freunde des Laufsports Austria 2 (1%) 1 1
66 (33%) 59 7
course details
more information here
Event information
address
Waldwiese 2
2540 Bad Vöslau
date
Sunday, 04/02/2017