start time | result list | Distance | |
---|---|---|---|
10:00 am | Halbmarathon | 21km | |
10:00 am | 3 Runden | 15.9km | |
10:00 am | 2 Runden | 10.6km | |
10:00 am | 1 Runde | 5300m | |
All competitions |
start time | result list | Distance | |
---|---|---|---|
10:00 am | Halbmarathon | 21km | |
10:00 am | 3 Runden | 15.9km | |
10:00 am | 2 Runden | 10.6km | |
10:00 am | 1 Runde | 5300m | |
All competitions |