start time | result list | Distance | |
---|---|---|---|
02:30 pm | 200m U6 | 200m | |
02:30 pm | 200m U8 | 200m | |
02:45 pm | 400m U10 | 400m | |
03:00 pm | Behindertenklasse1,1km | 1100m | |
03:00 pm | 1,1km U12 | 1100m | |
03:15 pm | 2,2km U14 | 2200m | |
03:40 pm | 3,3km U16 | 3300m | |
04:20 pm | 4,4km U18 | 4400m | |
04:40 pm | Hauptlauf 5,5km | 5500m | |
All competitions |