start time | result list | Distance | |
---|---|---|---|
03:00 am | Zeceton | 9000m | |
03:00 am | Semimaraton | 21km | |
04:00 am | Treizeciton | 34km | |
02:30 am | Maraton | 43km | |
03:30 am | Ultramaraton | 53km | |
All competitions |
start time | result list | Distance | |
---|---|---|---|
03:00 am | Zeceton | 9000m | |
03:00 am | Semimaraton | 21km | |
04:00 am | Treizeciton | 34km | |
02:30 am | Maraton | 43km | |
03:30 am | Ultramaraton | 53km | |
All competitions |