| start time | result list | Distance | |
|---|---|---|---|
| 02:00 pm | Course Open (Femmes et Hommes) | 25km | |
| 11:15 am | Course cadets | 15km | |
| 10:20 am | Course Minimes | 10km | |
| 09:45 am | Course Benjamins | 7000m | |
| 12:30 pm | Course Pupilles | 5000m | |
| 12:30 pm | Course Poussins | 3000m | |
| All competitions |
| start time | result list | Distance | |
|---|---|---|---|
| 02:00 pm | Course Open (Femmes et Hommes) | 25km | |
| 11:15 am | Course cadets | 15km | |
| 10:20 am | Course Minimes | 10km | |
| 09:45 am | Course Benjamins | 7000m | |
| 12:30 pm | Course Pupilles | 5000m | |
| 12:30 pm | Course Poussins | 3000m | |
| All competitions |